Calculate vegetated swale hydraulics including normal depth, velocity, and capacity using Manning's equation with variable roughness based on vegetation retardance.
For educational purposes only. Not a substitute for professional engineering judgment.
Vegetated swales convey stormwater while providing filtration and infiltration. Design uses Manning's equation with variable roughness coefficients that depend on flow depth, velocity, and grass retardance.
| Vegetation Type | Class | Height Range |
|---|---|---|
| Bermuda Grass | C | 6-12 inches |
| Buffalo Grass | C | 3-6 inches |
| Kentucky Bluegrass | C | 4-10 inches |
| Tall Fescue | B | 8-18 inches |
| Native Grass Mix | B | 12-24 inches |
| Unmowed/Dense Grass | A | > 24 inches |
| Short Mowed Grass | D | 2-4 inches |
Source: Chow (1959) Open-Channel Hydraulics, Table 5-6
| Class | Low VR | Medium VR | High VR | Description |
|---|---|---|---|---|
| A | 0.50 | 0.25 | 0.150 | Very high retardance - dense, tall vegetation |
| B | 0.35 | 0.15 | 0.080 | High retardance - tall grass (18-24 in) |
| C | 0.25 | 0.10 | 0.050 | Moderate retardance - medium grass (6-12 in) |
| D | 0.15 | 0.06 | 0.035 | Low retardance - short grass (2-6 in) |
| E | 0.08 | 0.04 | 0.025 | Very low retardance - very short grass |
VR = Velocity x Hydraulic Radius. Source: HEC-22 Table 7-6
| Retardance Class | Slope 0-5% | Slope 5-10% | Slope > 10% |
|---|---|---|---|
| Class A | 8.0 | 7.0 | 6.0 |
| Class B | 7.0 | 6.0 | 5.0 |
| Class C | 6.0 | 5.0 | 4.0 |
| Class D | 5.0 | 4.0 | 3.0 |
| Class E | 4.0 | 3.0 | 2.5 |
For erosion-resistant soils. Source: HEC-22 Table 7-5