Calculate sump pump capacity and pit sizing for basement drainage. Determines required pump capacity, total dynamic head, cycle frequency, and verifies motor protection requirements.
For educational purposes only. Not a substitute for professional engineering judgment.
Sump pump design balances pump capacity against inflow rate while ensuring adequate cycle time to protect the pump motor. Storage volume in the pit allows the pump to cycle on and off rather than run continuously.
| Source | Min | Typical | Max |
|---|---|---|---|
| Foundation Drain | 2 | 10 | 30 |
| Groundwater Infiltration | 5 | 20 | 50 |
| Floor Drain | 1 | 5 | 15 |
| Combined Sources | 5 | 15 | 40 |
| Laundry Discharge | 5 | 15 | 25 |
Source: Engineering practice, IPC guidelines
| Pump Type | Typical GPM | Max Head (ft) | Description |
|---|---|---|---|
| Pedestal Pump | 40 | 20 | Motor above pit, pump below |
| Submersible Pump | 50 | 25 | Motor and pump submerged in pit |
| Battery Backup Pump | 25 | 15 | DC pump with battery power |
| Water-Powered Backup | 15 | 10 | Uses water pressure, no electricity |
| Combination (Primary + Backup) | 50 | 25 | Primary AC with battery backup |
Source: Manufacturer specifications, engineering practice
| Pump Type | Min Diameter (in) | Min Depth (in) |
|---|---|---|
| Pedestal Pump | 18 | 24 |
| Submersible Pump | 18 | 24 |
| Battery Backup Pump | 14 | 18 |
| Water-Powered Backup | 14 | 18 |
| Combination (Primary + Backup) | 24 | 30 |
Source: IPC 2021, manufacturer recommendations