Enter roof area and rainfall intensity to select round or rectangular downspout sizes from IPC sizing tables.
For educational purposes only. Not a substitute for professional engineering judgment.
Downspouts convey collected rainwater from gutters to ground level or the storm drainage system. Proper sizing ensures the downspout can handle peak rainfall without backing up into the gutter system.
| Diameter (in) | Derived Area @ 1 in/hr (sf) | Flow Capacity (gpm) |
|---|---|---|
| 2 | 2,886.9 | 30 |
| 2.5 | 5,196.42 | 54 |
| 3 | 8,853.16 | 92 |
| 4 | 18,476.16 | 192 |
| 5 | 34,642.8 | 360 |
| 6 | 54,177.49 | 563 |
| 8 | 116,245.84 | 1208 |
Gpm capacities: 2021 IPC Table 1106.3. Areas are derived at 1 in/hr, not copied code values.
| Size (W x D) | Derived Area @ 1 in/hr (sf) | Flow Capacity (gpm) |
|---|---|---|
| 2" x 2" | 2,886.9 | 30 |
| 1.5" x 2.5" | 2,886.9 | 30 |
| 2.5" x 2.5" | 5,196.42 | 54 |
| 2" x 4" | 8,853.16 | 92 |
| 2.5" x 3" | 8,853.16 | 92 |
| 3" x 4.25" | 18,476.16 | 192 |
| 3.5" x 4" | 18,476.16 | 192 |
| 4" x 5" | 34,642.8 | 360 |
| 4.5" x 4.5" | 34,642.8 | 360 |
| 5" x 6" | 54,177.49 | 563 |
| 5.5" x 5.5" | 54,177.49 | 563 |
| 6" x 8" | 116,245.84 | 1208 |
Gpm capacities: 2021 IPC Table 1106.3. Areas are derived at 1 in/hr.