Calculate cistern sizing for rainwater harvesting. Determines collection potential, storage requirements, and annual water balance using ASABE S597.1 and ARCSA guidelines.
For educational purposes only. Not a substitute for professional engineering judgment.
Cistern sizing balances rainwater supply with water demand to determine optimal storage. Key factors include:
| Surface Type | Min | Typical | Max |
|---|---|---|---|
| Metal Roof | 0.9 | 0.95 | 0.98 |
| Asphalt Shingles | 0.8 | 0.85 | 0.9 |
| Clay/Concrete Tile | 0.75 | 0.8 | 0.85 |
| Flat Membrane Roof | 0.85 | 0.9 | 0.95 |
| Concrete Surface | 0.8 | 0.85 | 0.9 |
| Green Roof | 0.2 | 0.35 | 0.5 |
Source: ARCSA/ASPE 63 (2013), Texas Water Development Board